Sanctioned Programme | Annual Intake |
---|---|
Bachelor of Education (B.Ed.) | 100 (Two Basic Units) |
S.No. | Name | Qualification | Designation |
---|---|---|---|
1. | Dr. D. Packialakshmi | M.A(Eng)., M.Sc(Psy), M.A(Tam). M.A (Edu.Mgt), M.Ed, M.Phil(Edu), M.Phil (Eng), Ph.D(Edu), SLET(Edu). | Principal |
2. | Miss. N. Kiruthika | M.Com, M.Sc(Psy),., M.Ed ,M.Phil | Assistant Professor in Perspectives of Education |
3. | Smt. R. Sarulatha | M.Sc(Zoo)M.A (Soc), M.Phil(Zoo), SET(Edu) | Assistant Professor in Perspectives of Education |
4. | Smt. S. Rajalakshmi | M.Sc(Phy), M.Sc(Psy), M.Ed, M.Phil., | Assistant Professor in Perspectives of Education |
5. | Smt. P. Essakiammal | M.sc,(Zoo), M.Ed | Assistant Professor in Pedagogy of Biological Science |
6. | Smt. S. Komathi | M.A.,(His), M.Ed, M.Phil | Assistant Professor in Pedagogy of History |
7. | Smt. T. Nambiya @ Murugananthi | B.Sc(Zoo), M.P.Ed | Physical Directress |
8. | Ms. T.T. Kamini Priya | MFA.,, | Fine Arts |
9. | Ms. A. Ramalakshmi | M.A Media Arts, | Arts & Craft Instructor |
10. | Miss. M. Shenboo | B.A(Eng), M.A(Eng), B.Ed, M.Ed, M.Phil (Edn), P.hd (Edn), | Assistant Professor of English |
11. | Miss. K.P Rajeswari | M.A., M.Ed, , | Assistant Professor of English |
12. | Mr. P. Athimoolam | M.A., M.Ed, NET (TAMIL), NET (EDUCATION) , | Assistant Professor of Tamil |
13. | Miss. A. Devi | M.Sc,M.Ed, #Phd , | Assistant Professor of Physical Science |
S.No | Name | Option | Qualification | % of Marks |
---|---|---|---|---|
1. | ANISHA D | MATHS | B.Sc | 72 % |
2. | ARCHANA S | ENGLISH | B.A./B.Lit./B.Com | 74 % |
3. | ASHVATHI A | MATHS | B.Sc | 80 % |
4. | BHUVANESHWARI C | TAMIL | B.A./B.Lit./B.Com | 60 % |
5. | ESAKKIAMMAL M | ENGLISH | B.A./B.Lit./B.Com | 74 % |
6. | KALPANA C | TAMIL | B.A./B.Lit./B.Com | 73 % |
7. | KARTHIKA A | ENGLISH | B.A./B.Lit./B.Com | 67 % |
8. | KRISHNA PRIYA D | TAMIL | B.A./B.Lit./B.Com | 72 % |
9. | KRISHNA PRIYA DHARSHINI B | COMMERCE | B.A./B.Lit./B.Com | 73 % |
10. | MANGALA MUTHUMARI M | ENGLISH | B.A./B.Lit./B.Com | 51 % |
11. | MUTHARASI R | COMMERCE | B.A./B.Lit./B.Com | 69 % |
12. | MUTHUSUGUNA B | MATHS | B.Sc | 88 % |
13. | NAGASREE S | TAMIL | B.A./B.Lit./B.Com | 69 % |
14. | NIVA SRI V | ENGLISH | B.A./B.Lit./B.Com | 64 % |
15. | NIVETHA S | MATHS | B.Sc | 70 % |
16. | PETCHIAMMAL S | TAMIL | B.A./B.Lit./B.Com | 65 % |
17. | SAI PRIYA R | ENGLISH | B.A./B.Lit./B.Com | 75 % |
18. | SANGEETHA S | MATHS | B.Sc | 87 % |
19. | SARASWATHI M | MATHS | B.Sc | 72 % |
20. | SARATHA V | TAMIL | B.A./B.Lit./B.Com | 72 % |
21. | SIVA PRIYA E | TAMIL | B.A./B.Lit./B.Com | 81 % |
22. | SRI RANJANI B | ENGLISH | B.A./B.Lit./B.Com | 78 % |
23. | SRUTHI C | ENGLISH | B.A./B.Lit./B.Com | 55 % |
24. | SUBASHINI R | ENGLISH | B.A./B.Lit./B.Com | 85 % |
25. | SUDHA K | ENGLISH | B.A./B.Lit./B.Com | 68 % |
26. | SUMATHI S | COMMERCE | B.A./B.Lit./B.Com | 69 % |
27. | SUMITHRA P | COMMERCE | B.A./B.Lit./B.Com | 73 % |
28. | SUVETHA E | COMMERCE | B.A./B.Lit./B.Com | 66 % |
29. | THIRUPPATHI SELVAM L | B.A./B.Lit./B.Com | 58 % |
Tuition Fee (as per University norms includes - Admission Fee,University Registration & Eligibility Fee, Library & Magazine Fee, Laboratory Fee, Sports Fee, Games Fee, Extra Curricular Activities Fee, Medical Checkup Fee, Teaching Practice Fee, Maintenance Fee, Amenities Fee, Development Fee)
I Year
30,000/-
II Year
30,000/-
S. No | Particulars | I Year | II Year |
---|---|---|---|
1 | Each Theory Paper | 200 | 200 |
2 | Practical | *** | 600 |
3 | Statement of Marks | 75 | 75 |
4 | Provisional Certificate | *** | 400 |
5 | Degree Certificate | *** | 650 |
6 | Consolidated Mark Statement | *** | 750 |
Total Fees | 275 | 2675 |
Library plays a very important role in any educational institution. Library fulfills the educational purposes of the students. Library is the part of their education. As educational institution is fully committed to the imparting of knowledge, our college started its acquisition of books from 2007 onwards.
Total Number of Textbooks | Total Number of Reference books | Total Number of Journals | Total Number of Magazines | Total Number of E – information Resources CD & DVD |
---|---|---|---|---|
6180 | 909 | 18 | 4 | 30 |